#04 JOHNSON, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
IU NORTHWEST  11/12/10  14  8-9  .889  0-0  .000  1-3  .333  2.0  17  17.0 
at Kansas  11/15/10  28  4-11  .364  0-4  .000  2-6  .333  4.5  10  13.5 
at Ohio University  11/23/10  30  6-14  .429  2-4  .500  5-6  .833  4.3  19  15.3 
vs Northern Colorado  11/26/10  14  4-7  .571  0-1  .000  1-2  .500  4.0  13.8 
vs Texas A&M-CC  11/27/10  27  5-10  .500  2-2  1.000  6-6  1.000  4.2  18  14.6 
at UIC  12/02/10  37  5-9  .556  0-3  .000  5-7  .714  4.3  15  14.7 
at Loyola  12/04/10  27  5-11  .455  1-2  .500  3-5  .600  4.9  14  14.6 
#19/18 PURDUE  12/07/10  25  2-11  .182  0-4  .000  4-5  .800  4.6  13.8 
at Toledo  12/11/10  32  11-21  .524  0-1  .000  3-4  .750  4.9  25  15.0 
IPFW  12/18/10  18  2-6  .333  0-1  .000  7-8  .875  4.8  11  14.6 
vs Eastern Michigan  12/20/10  24  3-9  .333  0-0  .000  6-7  .857  4.8  12  14.4 
at Oakland  12/21/10  29  12-13  .923  3-4  .750  6-7  .857  4.9  33  15.9 
BALL STATE  12/28/10  31  6-10  .600  0-3  .000  4-4  1.000  4.8  16  15.9 
at Butler  01/01/11  29  6-14  .429  2-5  .400  0-4  .000  4.6  14  15.8 
YOUNGSTOWN STATE  01/07/11  25  10-16  .625  0-0  .000  6-7  .857  4.5  26  16.5 
CLEVELAND STATE  01/09/11  29  9-16  .563  0-4  .000  2-4  .500  4.4  20  16.7 
at Wright State  1/14/11   29  5-11  .455  1-3  .333  2-4  .500  4.5  13  16.5 
at Detroit  01/16/11  26  2-7  .286  0-3  .000  3-4  .750  4.4  15.9 
MILWAUKEE  01/21/11  25  5-7  .714  1-3  .333  0-0  .000  4.5  11  15.7 
GREEN BAY  01/23/11  31  5-15  .333  2-6  .333  5-6  .833  4.4  17  15.8 
BUTLER  01/29/11  30  6-13  .462  0-2  .000  4-5  .800  4.3  16  15.8 
at Cleveland State  2/3/11   20  3-12  .250  0-3  .000  0-0  .000  4.2  15.3 
at Youngstown State  02/05/11  33  3-4  .750  0-0  .000  2-3  .667  4.3  15.0 
DETROIT  02/10/11  26  8-16  .500  0-5  .000  3-5  .600  4.3  19  15.2 
WRIGHT STATE  02/12/11  30  3-5  .600  0-0  .000  4-5  .800  4.2  10  15.0 
at Milwaukee  02/16/11  22  2-6  .333  0-1  .000  0-0  .000  4.2  14.5 
MISSOURI STATE  02/19/11  24  5-8  .625  1-2  .500  2-4  .500  4.3  13  14.5 
at Green Bay  2/21/11   24  0-8  .000  0-2  .000  2-2  1.000  4.2  14.0 
LOYOLA  02/24/11  28  7-15  .467  1-5  .200  0-0  .000  4.2  15  14.1 
UIC  02/26/11  29  8-13  .615  0-1  .000  2-2  1.000  4.2  18  14.2 
YOUNGSTOWN STATE  03/01/11  21  6-14  .429  0-1  .000  3-4  .750  4.2  15  14.2 
vs Detroit  03/04/11  26  3-8  .375  1-4  .250  4-6  .667  4.2  11  14.1 
at Milwaukee  03/05/11  19  6-10  .600  2-5  .400  0-0  .000  4.3  14  14.1 
IONA  03/16/11  32  7-15  .467  0-2  .000  0-2  .000  4.4  14  14.1 
Totals     34  894  182-374  .487  19-86  .221  97-137  .708  57  91  148  4.4  110  50  80  17  17  480  14.1 
 
Games played: 34      Rebounds/game: 4.4 
Points/game: 14.1      Assists/game: 1.5 
FG Pct: 48.7      Turnovers/game: 2.4 
3FG Pct: 22.1      Assist/turnover ratio: 0.6 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.5